Suction Hose
Hose Pipes List
Applications:
- Efficient Fluid Handling in Demanding Environments: Suction hose with high pressure are indispensable in various industrial settings, actively facilitating the efficient and reliable transport of water and light chemical solutions. Their robust design ensures that they efficiently serve various industries where fluid transfer is a critical operational component.
- Enhancing Firefighting Operations: High-pressure suction hoses actively contribute to efficient fluid handling in demanding industrial environments. They ensure the reliable transport of water and light chemical solutions, making them invaluable assets in industries where fluid transfer is a critical operational component.
Features:
- Engineering for Durability: High-pressure suction hoses are engineered to withstand the challenges posed by demanding industrial environments. They actively resist both pressure and external impacts, ensuring they maintain their structural integrity even in conditions that exert significant force.
- Exceptional Wear Resistance: A standout feature of these hoses is their exceptional wear resistance. This active quality guarantees that they maintain their structural integrity, even when exposed to abrasive substances, contributing to their longevity and reducing maintenance costs.
- Chemical Resilience: High-pressure suction hoses actively resist chemicals, ensuring they remain reliable conduits for fluid transport, even in environments where exposure to chemicals is common.
- Weather-Resistant Performance: Additionally, their ability to withstand adverse weather conditions ensures that they actively perform efficiently, regardless of the elements they encounter.
- Minimizing Resistance: The planar design of the hose’s interior and exterior actively minimizes resistance during substance movement, enhancing overall efficiency. This design principle significantly reduces the energy required for fluid transport, making these hoses environmentally friendly and cost-effective in the long run.
Construction:
- Engineered for Longevity: Suction hoses from reputable Suction Hose Suppliers in Pakistan are designed to ensure a long product lifespan, delivering cost-effective performance. Their resilience against various environmental factors, combined with efficient fluid transport capabilities, makes them invaluable assets for reliable and enduring service.
- Planar Design for Efficiency: Suction Hose Suppliers in Pakistan actively incorporate planar characteristics both inside and outside the hose. The hose’s core comprises a robust, rigid polyvinyl resin, spirally coiled for active flexibility and strong resistance to internal and external pressure.
- Balancing Flexibility and Strength: This design approach from Suction Hose Suppliers in Pakistan combines flexibility with the ability to resist pressure, ensuring that the hoses can efficiently adapt to the demands of high-pressure applications.
In summary, high-pressure suction hose pipe actively contribute to efficient fluid handling in the industrial process, actively ensuring the reliable transport of water and light chemical solutions. Their robust construction actively resists pressure, impacts, wear, chemicals, and weather, meeting diverse requirements in challenging industrial environments. The innovative design of these hoses actively reduces resistance during fluid transport, promoting smoother movement, saving energy, and improving overall performance. With a focus on durability and efficiency, these high-pressure suction hose pipe is a valuable asset in industrial fluid handling systems, ensuring cost-effective and reliable operation.
SPECIFICATIONS
Model | I.D | O.D | Pitch | Packing unit | Working Pressure | Burst Pressure | Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | mm | Meters | Ft | kgf/㎠@10℃ | PSI@50℉ | kgf/㎠@10℃ | PSI@50℉ | inch | mm |
1 | 25 | 1 | 25 | 1.24 | 31.5 | 0.21 | 5.5 | 50 | 150 | 7 | 99 | 18 | 256 | 2.75 | 70 |
1 ¼ | 32 | 1 ¼ | 32 | 1.51 | 38.5 | 0.25 | 6.5 | 50 | 150 | 7 | 99 | 18 | 256 | 3.54 | 90 |
1 ½ | 38 | 1 ½ | 38 | 1.78 | 45.3 | 0.29 | 7.5 | 50 | 150 | 6 | 85 | 17 | 241 | 4.72 | 120 |
2 | 50 | 2 | 50 | 2.3 | 58.5 | 0.33 | 8.5 | 50 | 150 | 6 | 85 | 17 | 241 | 5.9 | 150 |
2 ½ | 65 | 2 ½ | 65 | 2.93 | 74.5 | 0.37 | 9.5 | 50 | 150 | 5.5 | 78 | 16.5 | 234 | 7.87 | 200 |
3 | 75 | 3 | 75 | 3.36 | 85.5 | 0.37 | 9.5 | 50 | 150 | 5 | 71 | 16 | 227 | 9.05 | 230 |
4 | 100 | 4 | 100 | 4.5 | 114.3 | 0.43 | 11 | 30 | 100 | 4.5 | 64 | 15 | 213 | 13.77 | 350 |
5 | 125 | 5 | 125 | 5.51 | 140.1 | 0.43 | 11 | 30 | 100 | 4.5 | 64 | 14 | 199 | 19.68 | 500 |
6 | 150 | 6 | 150 | 6.62 | 168.4 | 0.53 | 13.5 | 20 | 65 | 4 | 56 | 12 | 170 | 27.55 | 700 |
8 | 200 | 8 | 200 | 8.79 | 223.4 | 0.69 | 17.7 | 10 | 30 | 3.5 | 49 | 10 | 142 | 47.24 | 1200 |
*Features and specifications are subject to change without prior notification.
*The product excluding the one with the specification can be produced on the order basis.
SPECIFICATIONS
Model | I.D | O.D | Pitch | Packing unit | Working Pressure | Burst Pressure | Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | inch | mm | inch | mm | Meters | Ft | kgf/㎠@10℃ | PSI@50℉ | kgf/㎠@10℃ | PSI@50℉ | inch | mm |
1 | 25 | 1 | 25 | 1.24 | 31.5 | 0.21 | 5.5 | 50 | 150 | 7 | 99 | 18 | 256 | 2.75 | 70 |
1 ¼ | 32 | 1 ¼ | 32 | 1.51 | 38.5 | 0.25 | 6.5 | 50 | 150 | 7 | 99 | 18 | 256 | 3.54 | 90 |
1 ½ | 38 | 1 ½ | 38 | 1.78 | 45.3 | 0.29 | 7.5 | 50 | 150 | 6 | 85 | 17 | 241 | 4.72 | 120 |
2 | 50 | 2 | 50 | 2.3 | 58.5 | 0.33 | 8.5 | 50 | 150 | 6 | 85 | 17 | 241 | 5.9 | 150 |
2 ½ | 65 | 2 ½ | 65 | 2.93 | 74.5 | 0.37 | 9.5 | 50 | 150 | 5.5 | 78 | 16.5 | 234 | 7.87 | 200 |
3 | 75 | 3 | 75 | 3.36 | 85.5 | 0.37 | 9.5 | 50 | 150 | 5 | 71 | 16 | 227 | 9.05 | 230 |
4 | 100 | 4 | 100 | 4.5 | 114.3 | 0.43 | 11 | 30 | 100 | 4.5 | 64 | 15 | 213 | 13.77 | 350 |
5 | 125 | 5 | 125 | 5.51 | 140.1 | 0.43 | 11 | 30 | 100 | 4.5 | 64 | 14 | 199 | 19.68 | 500 |
6 | 150 | 6 | 150 | 6.62 | 168.4 | 0.53 | 13.5 | 20 | 65 | 4 | 56 | 12 | 170 | 27.55 | 700 |
8 | 200 | 8 | 200 | 8.79 | 223.4 | 0.69 | 17.7 | 10 | 30 | 3.5 | 49 | 10 | 142 | 47.24 | 1200 |
*Features and specifications are subject to change without prior notification.
*The product excluding the one with the specification can be produced on the order basis.